![]() |
|
Title | Novel Therapeutic Strategies for Tissue Engineering of Bone and Cartilage Using Second Generation Biomimetic Scaffolds |
Type: | Network of Excelence (NoE) |
Contract Number: | NMP3-CT-2004-500283-2 |
Funding Agency | EU-EC |
Funding Program | FP6 |
Budget | Total = €7300000,00 M |
3B's = €1796861,66 M | |
Coordination | Institution: 3B’s Research Group – University of Minho (Portugal) |
Principal Coordinator: Rui L. Reis | |
Number of Partners: | 20 |
Duration | Start Date:2004-10-01 |
End Date:2009-09-30 | |
URL: | http://www.expertissues.eu |
![]() |
|
Title | Forefront Research in 3D Disease Cancer Models as in vitro Screening Technologies |
Type: | Horizon 2020 |
Contract Number: | 668983-FoReCaST |
Reference: | n.a. |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €2499755 M |
3B's = €2499755 M | |
Coordination | Institution: UMinho |
Principal Investigator: Rui L. Reis | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | 7 |
Duration | Start Date:2015-07-01 |
End Date:2021-06-30 | |
URL: | http://forecast.3bs.pt/ |
publications list | |
![]() | |
Title | A 3D-bioprinting platform with exchangeable tailor-made print heads to engineer tissue surrogates |
Type: | ERC |
Contract Number: | 899953 |
Reference: | 899953 |
Funding Agency | EU-EC |
Funding Program | ERC |
Budget | Total = €150000 M |
3B's = €150000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-09-01 |
End Date:2022-02-28 | |
URL: | https://cordis.europa.eu/project/id/899953 |
![]() | |
Title | Engineered Capillary Beds for Successful Prevascularization of Tissue Engineering Constructs |
Type: | ERC |
Contract Number: | 805411 |
Reference: | CapBed |
Funding Agency | EU-EC |
Funding Program | ERC |
Budget | Total = €1.5 M |
3B's = €1.5 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-11-01 |
End Date:2023-10-31 | |
URL: | https://cordis.europa.eu/project/id/805411 |
![]() | |
Title | PATCHED - Microfabricated hydrogel-based complex patch with time dependent controlled multiple-release of biomolecules for improved healing of skin wounds |
Type: | ERC |
Contract Number: | 862595 |
Reference: | 862595 |
Funding Agency | EU-EC |
Funding Program | ERC |
Budget | Total = €150000 M |
3B's = €150000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-01-01 |
End Date:2021-06-30 | |
![]() | |
Title | OVERCOMING SPECIFIC WEAKENESSES IN TENDON BIOLOGY TO DESGIN ADVANCED REGENERATIVE THERAPI |
Type: | Horizon 2020 |
Contract Number: | 810850 |
Reference: | 810850 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €1000000 M |
3B's = €500000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-10-01 |
End Date:2021-09-30 | |
URL: | https://achilles.i3bs.eu/ |
publications list | |
![]() | |
Title | Magnetic tissue engineering approaches for tendon regeneration |
Type: | ERC |
Contract Number: | 772817 |
Reference: | 772817 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €2 M |
3B's = €2 M | |
Coordination | Institution: University of Minho |
Principal Investigator: Manuela Gomes | |
3B's Coordinator: Manuela Gomes | |
Number of Partners: | |
Duration | Start Date:2018-05-01 |
End Date:2028-04-30 | |
URL: | https://cordis.europa.eu/project/id/772817 |
publications list | |
![]() | |
Title | Cells-self Extracellular Matrices-based Bioinks to create accurate 3D diseased skin tissue models |
Type: | ERC |
Contract Number: | 726061 |
Reference: | - |
Funding Agency | EU-EC |
Funding Program | ERC |
Budget | Total = €1998939 M |
3B's = €1998939 M | |
Coordination | Institution: University of Minho |
Principal Investigator: Alexandra Marques | |
3B's Coordinator: Alexandra Marques | |
Number of Partners: | 1 |
Duration | Start Date:2017-05-01 |
End Date:2022-04-30 | |
URL: | https://cordis.europa.eu/project/id/726061 |
publications list | |
![]() | |
![]() |
|
Title | Deep-sea Sponge Grounds Ecosystems of the North Atlantic |
Type: | Horizon 2020 |
Contract Number: | 679849 |
Reference: | SEP 679849-2 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €9.994 M |
3B's = €0.375 M | |
Coordination | Institution: University of Bergen, Norway |
Principal Investigator: Hans Tore Rapp | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | 15 |
Duration | Start Date:2016-03-01 |
End Date:2020-12-31 | |
URL: | http://www.deepseasponges.org/ |
publications list | |
![]() | |
Title | Shaping the Mechano-Pharmacological properties of Microparticles and Extracellular Vesicles for the Treatment of Osteoarthritis |
Type: | Marie Curie-RISE |
Contract Number: | 872648-MEPHOS |
Reference: | 872648-MEPHOS |
Funding Agency | EU-EC |
Funding Program | Marie Curie-RISE |
Budget | Total = €864800 M |
3B's = €225400 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-04-01 |
End Date:2028-03-31 | |
![]() |
|
Title | Transborder Laboratory of Marine Biotechnology |
Type: | POCTEP |
Contract Number: | 0474_BLUEBIOLAB_1_E |
Reference: | 0474_BLUEBIOLAB_1_E |
Funding Agency | CCDR-N |
Funding Program | POCTEP |
Budget | Total = €1.12 M |
3B's = €0.159 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2019-07-01 |
End Date:2022-03-31 | |
URL: | https://bluebiolab.eu/ |
![]() | |
Title | REGENERATIVE MEDICINE INNOVATION CROSSING |
Type: | Marie Curie-RISE |
Contract Number: | MSCA-RISE 778078 |
Reference: | MSCA-RISE 778078 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €670 M |
3B's = €180 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-11-01 |
End Date:2021-10-31 | |
URL: | http://www.remix-term.eu |
publications list | |
![]() | |
![]() |
|
Title | Biomaterials and Additive Manufacturing: Osteochondral Scaffold innovation applied to osteoarthritis |
Type: | Marie Curie Actions (MCA) - People |
Contract Number: | 20912 |
Reference: | H2020-MSCA-RISE-2016-734156 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €639000 M |
3B's = €166500 M | |
Coordination | Institution: Universidad de Las Palmas de Gran Canaria (ULPGC) |
Principal Investigator: Mario Verona | |
3B's Coordinator: Rui Reis | |
Number of Partners: | 7 |
Duration | Start Date:2017-01-01 |
End Date:2021-07-31 | |
URL: | http://www.risebamos.eu/index.php |
publications list | |
![]() | |
![]() |
|
Title | MicroAlgas: produção integrada e valorização da biomassa e das suas diversas aplicações |
Type: | Co-Promotion Projects |
Contract Number: | NA |
Reference: | NA |
Funding Agency | FEDER |
Funding Program | FEDER |
Budget | Total = €12 M |
3B's = €0.5 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2019-01-01 |
End Date:2021-12-31 | |
URL: | https://labs.3bs.uminho.pt/files/projects/613-algavalor.pdf |
![]() | |
Title | BioFABrication of fUnctionaLized scaffolds for patient-specific meniscUS regeneration |
Type: | FCT R&D Project |
Contract Number: | PTDC/BBB-ECT/2690/2014 |
Reference: | PTDC/BBB-ECT/2690/2014 |
Funding Agency | FCT |
Funding Program | PTDC |
Budget | Total = €0.199 M |
3B's = €0.199 M | |
Coordination | Institution: University of Minho |
Principal Investigator: | |
3B's Coordinator: Joana Silva-Correia | |
Number of Partners: | |
Duration | Start Date:2017-02-01 |
End Date:2021-07-31 | |
publications list | |
Title | ICVS/3B’s - Laboratório Associado, Instituto de Ciências da Vida e da Saúde / Grupo de Investigação em Biomateriais, Biodegradaveis e Biomiméticos |
Type: | FCT R&D Project |
Contract Number: | UIDP/50026/2020 |
Reference: | UIDP/50026/2020 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €970000 M |
3B's = €485000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-01-01 |
End Date:2023-12-31 | |
Title | ICVS/3B’s - Laboratório Associado, Instituto de Ciências da Vida e da Saúde / Grupo de Investigação em Biomateriais, Biodegradaveis e Biomiméticos |
Type: | FCT R&D Project |
Contract Number: | UIDB/50026/2020 |
Reference: | UIDB/50026/2020 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €2333025.00 M |
3B's = €1166512.50 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-01-01 |
End Date:2023-12-31 | |
Title | Inorganic-Templated and Polymeric Layer-by-Layer Microcapsules with Multimodal Drug Loading to Treat Breast Cancer |
Type: | FCT R&D Project |
Contract Number: | PTDC/CTM-REF/0022/2020 |
Reference: | PTDC/CTM-REF/0022/2020 |
Funding Agency | FCT |
Funding Program | PTDC |
Budget | Total = €248610.48 M |
3B's = €248610.48 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2021-02-01 |
End Date:2024-01-31 | |
Title | Angiogenic Cell Sheets derived from the Stromal Vascular Fraction of Adipose Tissue to produce prevascularized osteogenic constructs |
Type: | FCT R&D Project |
Contract Number: | IF/00347/2015 |
Reference: | IF/00347/2015 |
Funding Agency | FCT |
Funding Program | OE-PIDDAC |
Budget | Total = €49992 M |
3B's = €49992 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-09-01 |
End Date:2021-08-31 | |
publications list | |
Title | Shark cartilage as a blue biotechnology model for the development of new biomaterials |
Type: | FCT R&D Project |
Contract Number: | - |
Reference: | PAS: Refª C491236112-00083384 (ID 502) |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €0.23 M |
3B's = €0.23 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | Automated high-content screening of YAP/TAZ as intracellular mechanosensing rheostat and therapeutic target in a 3D hepatocarcinoma microspheroid model for pre-clinical drug development |
Type: | FCT R&D Project |
Contract Number: | PTDC/BTM-ORG/31564/2017 |
Reference: | C491239185-00083424 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €239183.12 M |
3B's = €239183.12 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
Title | Growth Factors Sequestering Biomaterials to Engineer Living Tendon Grafts based on Molecularly Imprinted Nanoparticles |
Type: | FCT R&D Project |
Contract Number: | PTDC/NAN-MAT/30595/2017 |
Reference: | PTDC/NAN-MAT/30595/2017 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €238.80815 M |
3B's = €238.80815 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | Human mensenchymal stem cells-based tissue engineering systems for Epidermolysis Bullosa treatment |
Type: | Programa COMPETE |
Contract Number: | PTDC/BTM-ORG/28131/2017 |
Reference: | PTDC/BTM-ORG/28131/2017 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €239808 M |
3B's = €239808 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-06-30 | |
Title | Bioprinting of perfusable liver implantable devices for hepatic functions recovery and drug screening |
Type: | FCT R&D Project |
Contract Number: | PTDC/EMD-EMD/29139/2017 |
Reference: | PTDC/EMD-EMD/29139/2017 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €239976 M |
3B's = €239976 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2022-06-30 | |
publications list | |
Title | Engineered biomaterials based on coconut oil and natural polymers: New ways to develop added-value biomedical products. |
Type: | FCT R&D Project |
Contract Number: | PTDC/BII-BIO/31570/2017 |
Reference: | T496143327-00037258 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €237170 M |
3B's = €237170 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | Photosensitive capsules for future pharmaceutical applications |
Type: | FCT R&D Project |
Contract Number: | PTDC/CTM-CTM//29813/2017 |
Reference: | C491217792-000611 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €238883 M |
3B's = €238883 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | Combining soft electronics and tissue engineering as a strategy for establishing reliable implantable biosensing |
Type: | FCT R&D Project |
Contract Number: | PTDC/EMD-EMD/31590/2017 |
Reference: | T496143817-00037299 |
Funding Agency | FCT |
Funding Program | FEDER/COMPETE |
Budget | Total = €239808.10 M |
3B's = €159808.12 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-06-30 | |
publications list | |
Title | Nano-accelerated nerve regeneration and optogenetic empowering of neuromuscular functionality |
Type: | FCT R&D Project |
Contract Number: | PTDC/NAN-MAT/29936/2017 |
Reference: | T496131321-00036522 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €239226.43 M |
3B's = €239226.43 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2022-06-30 | |
publications list | |
Title | Cell-based therapy for the treatment of articular inflammatory diseases |
Type: | FCT R&D Project |
Contract Number: | PTDC/BTM-SAL/28882/2017 |
Reference: | C491219719-00083260 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €239183.15 M |
3B's = €239183.15 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | Smart Carbohydrate Nanonets for selective anticancer therapies |
Type: | FCT R&D Project |
Contract Number: | PTDC/NAN-MAT/28468/2017 |
Reference: | T495705661-00032553 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €238558 M |
3B's = €238558 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2022-06-30 | |
publications list | |
Title | Multifunctional hydrogels inspired by mussels that combine bioactivity with superior adhesion for bone tissue regeneration |
Type: | FCT R&D Project |
Contract Number: | PTDC/BTM-MAT/28123/2017 |
Reference: | PTDC/BTM-MAT/28123/2017 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €232308 M |
3B's = €232308 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | RECONSTRUCTION OF CARTILAGE NANOSTRUCTURE BY BRUSH LIKE COPOLYMERS THAT MIMIC PROTEOGLYCANS |
Type: | FCT R&D Project |
Contract Number: | 028117 |
Reference: | C491773512-00084360 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €23918313 M |
3B's = €23918313 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | Adding another brick in the wall: immune system integration in a 3D bioengineered microtumor to investigate immune-competence mechanism in tumor microenvironment |
Type: | FCT R&D Project |
Contract Number: | 028168 |
Reference: | 028168 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €234601.47 M |
3B's = €234601.47 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | FUNctionalized biomaterials and 3D printing tools for Tissue Engineering of complex tissues |
Type: | FCT R&D Project |
Contract Number: | N/A |
Reference: | 31367 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €0.240 M |
3B's = €0.240 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2022-06-30 | |
publications list | |
Title | Modelling cancer Metastasis into the humAn microcirculation system using a mulTi-organ-on-a-CHip approach |
Type: | FCT R&D Project |
Contract Number: | 02/SAICT/2017 - 028070 |
Reference: | C491773558-00084366 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €0.23984143 M |
3B's = €0.23984143 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2022-06-30 | |
publications list | |
Title | Magnetic Tissue Engineering approaches for Tendon Regeneration |
Type: | FCT R&D Project |
Contract Number: | 029930 |
Reference: | 029930 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €240000 M |
3B's = €240000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-06-30 | |
publications list | |
Title | Advanced bio-inspired drug-free materials for tendon-ligament repair |
Type: | FCT R&D Project |
Contract Number: | PTDC/BII-BIO/28870/2017 |
Reference: | C491238930-00083408 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €239808 M |
3B's = €2398080 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2022-06-30 | |
publications list | |
Title | Self-Healing Hydrogels with Extracellular Matrix Analogues for Cardiac Tissue Engineering |
Type: | FCT R&D Project |
Contract Number: | PTDC/BTM-MAT/28327/2017 |
Reference: | C491217792-00083238 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €234808 M |
3B's = €234808 M | |
Coordination | Institution: |
Principal Investigator: Iva Pashkuleva | |
3B's Coordinator: Iva Pashkuleva | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | INtegrated Conductive and biomimetic polymeric Interfaces able to serve as micro-nanostructured Patches for myocardIal regeneraTion |
Type: | ERA-Net |
Contract Number: | M-ERA-NET2/0001/2016 |
Reference: | M-ERA-NET2/0001/2016 |
Funding Agency | FCT |
Funding Program | ERA-Net |
Budget | Total = €136896 M |
3B's = €136896 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-09-01 |
End Date:2021-08-31 | |
publications list | |
![]() |
|
Title | Valorização Integral dos recursos marinhos: potencial, inovação tecnológica e novas aplicações |
Type: | Co-Promotion Projects |
Contract Number: | POCI-01-0247-FEDER-024517 |
Reference: | POCI-01-0247-FEDER-024517 |
Funding Agency | ANI (Agência Nacional de Inovação) |
Funding Program | European Regional Development Fund (ERDF) |
Budget | Total = €8.043 M |
3B's = €0.215 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-10-01 |
End Date:2021-03-31 | |
URL: | http://valormar.pt/ |
Title | Impulso de una red de I+i en química biológica para diagnóstico y tratamiento de enfermedades neurológicas |
Type: | POCTEP |
Contract Number: | 0624_2IQBIONEURO_6_E |
Reference: | 0624_2IQBIONEURO_6_E (POCTEP Interreg) |
Funding Agency | FEDER |
Funding Program | POCTEP |
Budget | Total = €1560185.5 M |
3B's = €74570.15 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2019-05-23 |
End Date:2021-11-22 | |
Title | Injectable biomaterials for dental tissue engineering |
Type: | Research Council of Norway |
Contract Number: | 287953 |
Reference: | 287953 |
Funding Agency | Research Council of Norway |
Funding Program | Research Council of Norway |
Budget | Total = €900000 M |
3B's = €290000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2019-04-01 |
End Date:2022-03-31 | |
Title | IET Harvey Research Prize 2017 |
Type: | N/D |
Contract Number: | Harvey A_2017 |
Reference: | Harvey Award 2017 |
Funding Agency | IET Institution of Engineering and TEchnology |
Funding Program | Health |
Budget | Total = €350000 M |
3B's = €350000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-01-01 |
End Date:2022-12-31 | |
publications list | |
Title | BLUE biotechnology as a road for innovation on HUMAN’s health aiming smart growth in Atlantic Area |
Type: | Atlantic Area Transnational Programme |
Contract Number: | EAPA_151/2016 |
Reference: | EAPA_151/2016 |
Funding Agency | FEDER |
Funding Program | Atlantic Area Transnational Programme |
Budget | Total = €2.524 M |
3B's = €0.4 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-01-01 |
End Date:2021-06-30 | |
URL: | http://bluehuman.cetmar.org/ |
publications list | |
Title | Biogenic Inks combining marine collagen and ionic-doped calcium phosphates for bone tissue engineering |
Type: | ERA-Net |
Contract Number: | N/A |
Reference: | M-ERA-NET2/0022/2016 |
Funding Agency | FCT |
Funding Program | ERA-Net |
Budget | Total = €0.75 M |
3B's = €0.2 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-09-01 |
End Date:2021-08-31 | |
publications list | |
![]() |
|
Title | New 4D printing dressing to treat skin scars |
Type: | ERA-Net |
Contract Number: | -- |
Reference: | ERA-NET / CSA / JPI/M-ERANET |
Funding Agency | FCT |
Funding Program | ERA-Net |
Budget | Total = €530081 M |
3B's = €199992 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-09-01 |
End Date:2020-11-30 | |
URL: | http://dressing4scars.3bs.pt |
publications list | |
![]() |
|
Title | Transferência e divulgação da pesquisa aplicada relacionada com as Tecnologias Facilitadoras Essenciais (KETs) para a indústria de materiais do Habitat para promover novas aplicações dentro das indústrias criativas no espaço Sudoe |
Type: | INTERREG V SUDOE |
Contract Number: | SOE1/P1/E0307 |
Reference: | SOE1/P1/E0307 |
Funding Agency | FEDER |
Funding Program | INTERREG V SUDOE |
Budget | Total = €1191227,77 M |
3B's = €131962 M | |
Coordination | Institution: Fundación Centro Tecnológico de Componentes |
Principal Investigator: Antonio Segura Pérez | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | 7 |
Duration | Start Date:2017-02-22 |
End Date:2020-02-21 | |
URL: | http://www.kreativehabitat.eu/ |
publications list | |
Title | TERM RES Hub - Infraestrutura Científica para a Engenharia de Tecidos e Medicina Regenerativa |
Type: | N/D |
Contract Number: | PINFRA/22190/2016 |
Reference: | Norte-01-0145-FEDER-022190 |
Funding Agency | CCDR-N |
Funding Program | Norte2020 |
Budget | Total = €1079997383 M |
3B's = €1079997383 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-09-04 |
End Date:2021-09-03 | |
Title | Desenvolvimento de adesivos seguros e sustentáveis para aplicação em rolhas de cortiça |
Type: | Programa COMPETE |
Contract Number: | 47172 |
Reference: | 47172 |
Funding Agency | ANI (Agência Nacional de Inovação) |
Funding Program | Compete2020 |
Budget | Total = €822974.19 M |
3B's = €297902.99 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2021-03-01 |
End Date:2024-02-29 | |
Title | Desenvolvimento de uma rolha Inovadora com cortiça para o setor do VINhO |
Type: | Co-Promotion Projects |
Contract Number: | 039709 |
Reference: | POCI-01-0247-FEDER-039709 |
Funding Agency | ANI (Agência Nacional de Inovação) |
Funding Program | FEDER |
Budget | Total = €623578.37 M |
3B's = €218184.31 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2019-10-01 |
End Date:2022-12-31 | |
URL: | https://labs.3bs.uminho.pt/public.php?file=4fc2cf33e3f2cd912dc80bbea3600804 |
![]() | |
Title | Kefiran exopolysaccharide: Promising biopolymer for use in regenerative medicine and tissue engineering |
Type: | FCT R&D Project |
Contract Number: | PTDC/BTMMAT/29760/2017 |
Reference: | PTDC/BTMMAT/29760/2017 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €239226 M |
3B's = €239226 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
publications list | |
Title | Bioactive coatings containing new BioGlass nanoparticles for orthopedic applications |
Type: | FCT R&D Project |
Contract Number: | PTDC/NAN-MAT/31036/2017 |
Reference: | C491773519-00084361 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €232.308 M |
3B's = €232.308 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2021-12-31 | |
![]() |
|
Title | Inovação industrial através de colaborações específicas entre empresas e centros de investigação no contexto de valorização biotecnológica marinha |
Type: | POCTEP |
Contract Number: | 0302_CVMAR_I_1_P |
Reference: | 0302_CVMAR_I_1_P |
Funding Agency | CCDR-N |
Funding Program | POCTEP |
Budget | Total = €2132000 M |
3B's = €420000 M | |
Coordination | Institution: University of Minho |
Principal Investigator: Rui L. Reis | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | 19 |
Duration | Start Date:2017-07-01 |
End Date:2020-12-31 | |
URL: | http://cvmari.cetmar.org/ |
publications list | |
Title | Platform for the monitoring of the North Atlantic ocean and tools for the sustainable exploitation of the marine resources |
Type: | Projeto Estruturado |
Contract Number: | NORTE-01-0145-FEDER-000040 |
Reference: | NORTE-01-0145-FEDER-000040 |
Funding Agency | CCDR-N |
Funding Program | Norte2020 |
Budget | Total = €2.940 M |
3B's = €0.286 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-10-01 |
End Date:2023-09-30 | |
![]() |
|
Title | Frontiers of technology for theranostics of cancer, metabolic and neurodegenerative diseases |
Type: | Projeto Estruturado |
Contract Number: | NORTE-01-0145-FEDER-000023 |
Reference: | NORTE-01-0145-FEDER-000023 |
Funding Agency | CCDR-N |
Funding Program | FEDER |
Budget | Total = €3469925.85 M |
3B's = €1361732.49 M | |
Coordination | Institution: UMinho |
Principal Investigator: Nuno Neves | |
3B's Coordinator: Nuno Neves | |
Number of Partners: | 2 |
Duration | Start Date:2016-04-01 |
End Date:2020-07-31 | |
URL: | http://www.3bs.uminho.pt/projects#projectid-486 |
publications list | |
![]() | |
![]() |
|
Title | Accelerating tissue engineering and personalized medicine discoveries by the integration of key enabling nanotechnologies, marine-derived biomaterials and stem cells |
Type: | Projeto Estruturado |
Contract Number: | NORTE-01-0145-FEDER-000021 |
Reference: | NORTE-45-2015-02: candidatura 770 |
Funding Agency | CCDR-N |
Funding Program | Norte2020 |
Budget | Total = €3471402.91 M |
3B's = €3471402.91 M | |
Coordination | Institution: University of MInho |
Principal Investigator: Rui L. Reis | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | |
Duration | Start Date:2016-04-01 |
End Date:2020-07-31 | |
publications list | |
![]() | |
Title | Technical cooperation for the Valorization of Fish by-products up to the Health and Well-being sectors |
Type: | EEA Grants |
Contract Number: | FBR_OC1_67 |
Reference: | FBR_OC1_67 |
Funding Agency | EEA Grants Portugal |
Funding Program | Fund for Bilateral Relations |
Budget | Total = €0.015 M |
3B's = €0.015 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2021-05-01 |
End Date:2022-04-30 | |
Stay informed on our latest news and announcements!